<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Wonderful Life: Overcoming Depression, Anxiety and Couples Conflicts to Thrive</title>
	<atom:link href="http://theberkeleytherapist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theberkeleytherapist.com</link>
	<description>By Dan Quinn, Psy.D., Psychotherapist, providing therapy in Oakland for depression, anxiety and couples.</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on What Gets Guys to Get Therapy by Dylan</title>
		<link>http://theberkeleytherapist.com/2010/08/24/why-guys-dont-get-therapy/#comment-896</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://berkeleymensinstitute.com/?p=74#comment-896</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Group: All Comments Now Go In This Thread by Barb</title>
		<link>http://theberkeleytherapist.com/2011/05/07/group-week-4/#comment-196</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=371#comment-196</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<p>This post is password protected because it is meant for a specific person or group of people. If you have been provided with a password, please enter it below to access the content that was meant for you. If not, then you have reached this page in error.</p><form class="protected-post-form" action="http://theberkeleytherapist.com/wp-pass.php" method="post"><label for="pwbox-379">Password:</label><input name="post_password" id="pwbox-379" type="password" size="20" /><input type="submit" name="Submit" value="Submit" /></form>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Group: All Comments Now Go In This Thread by Margery Wang</title>
		<link>http://theberkeleytherapist.com/2011/05/07/group-week-4/#comment-181</link>
		<dc:creator>Margery Wang</dc:creator>
		<pubDate>Mon, 23 May 2011 21:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=371#comment-181</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<p>This post is password protected because it is meant for a specific person or group of people. If you have been provided with a password, please enter it below to access the content that was meant for you. If not, then you have reached this page in error.</p><form class="protected-post-form" action="http://theberkeleytherapist.com/wp-pass.php" method="post"><label for="pwbox-379">Password:</label><input name="post_password" id="pwbox-379" type="password" size="20" /><input type="submit" name="Submit" value="Submit" /></form>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Social Psychology: From Week 5 Onwards! by Elizabeth de Mahy</title>
		<link>http://theberkeleytherapist.com/2011/05/13/social-psychology-from-week-5-onwards/#comment-180</link>
		<dc:creator>Elizabeth de Mahy</dc:creator>
		<pubDate>Fri, 20 May 2011 03:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=379#comment-180</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<p>This post is password protected because it is meant for a specific person or group of people. If you have been provided with a password, please enter it below to access the content that was meant for you. If not, then you have reached this page in error.</p><form class="protected-post-form" action="http://theberkeleytherapist.com/wp-pass.php" method="post"><label for="pwbox-379">Password:</label><input name="post_password" id="pwbox-379" type="password" size="20" /><input type="submit" name="Submit" value="Submit" /></form>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attachment Assessment &#8211; for class next week! by Napoleon Dargan</title>
		<link>http://theberkeleytherapist.com/2011/05/11/attachment-survey-for-class-next-week/#comment-179</link>
		<dc:creator>Napoleon Dargan</dc:creator>
		<pubDate>Tue, 17 May 2011 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=374#comment-179</guid>
		<description>I agree Elizabeth, after I took the survey and read the results it created a very interesting dialogue between me and my partner (she took it too).</description>
		<content:encoded><![CDATA[<p>I agree Elizabeth, after I took the survey and read the results it created a very interesting dialogue between me and my partner (she took it too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Psychology by Dave V</title>
		<link>http://theberkeleytherapist.com/2011/04/23/social-psychology/#comment-178</link>
		<dc:creator>Dave V</dc:creator>
		<pubDate>Fri, 13 May 2011 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=346#comment-178</guid>
		<description>So, as of 9:30AM on Friday 5/13, the blog is now explicitly optional. 

Hypothesis: Overall blog participation will decrease, but those people who still choose to contribute will contribute more richly.</description>
		<content:encoded><![CDATA[<p>So, as of 9:30AM on Friday 5/13, the blog is now explicitly optional. </p>
<p>Hypothesis: Overall blog participation will decrease, but those people who still choose to contribute will contribute more richly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Psychology by Dave V</title>
		<link>http://theberkeleytherapist.com/2011/04/23/social-psychology/#comment-177</link>
		<dc:creator>Dave V</dc:creator>
		<pubDate>Fri, 13 May 2011 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=346#comment-177</guid>
		<description>So, as of 9:30AM on Friday 5/13, the blog is now explicitly optional. 

Hypothesis: Overall blog participation will decrease, but those people who still choose to contribute will contribute more richly.</description>
		<content:encoded><![CDATA[<p>So, as of 9:30AM on Friday 5/13, the blog is now explicitly optional. </p>
<p>Hypothesis: Overall blog participation will decrease, but those people who still choose to contribute will contribute more richly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attachment Assessment &#8211; for class next week! by Jeremiah</title>
		<link>http://theberkeleytherapist.com/2011/05/11/attachment-survey-for-class-next-week/#comment-176</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Fri, 13 May 2011 15:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=374#comment-176</guid>
		<description>The attachment survey was interesting but it made me wonder how many people think they are one way when they are not and so the survey does not actually catch their true attachment style.</description>
		<content:encoded><![CDATA[<p>The attachment survey was interesting but it made me wonder how many people think they are one way when they are not and so the survey does not actually catch their true attachment style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attachment Assessment &#8211; for class next week! by Elizabeth de Mahy</title>
		<link>http://theberkeleytherapist.com/2011/05/11/attachment-survey-for-class-next-week/#comment-175</link>
		<dc:creator>Elizabeth de Mahy</dc:creator>
		<pubDate>Fri, 13 May 2011 14:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=374#comment-175</guid>
		<description>Taking the survey was an interesting process.  Many of the questions triggered an emotional response from me.  It&#039;s amazing how core attachment is to us.</description>
		<content:encoded><![CDATA[<p>Taking the survey was an interesting process.  Many of the questions triggered an emotional response from me.  It&#8217;s amazing how core attachment is to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Psychology by Alexandra</title>
		<link>http://theberkeleytherapist.com/2011/04/23/social-psychology/#comment-174</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Fri, 13 May 2011 13:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://theberkeleytherapist.com/?p=346#comment-174</guid>
		<description>I have experienced many of the articles for this week as provocative. As Dave noted, studies like these may reflect and allow us to understand as much about the social dynamics of the era in which they were conducted as the ostensible results. The heteronormative and culturally limited bias of the research (i.e. while not stated it seems clear that this research was done on caucasian college students), the influence of a booming advertising industry focusing attention on &quot;attractiveness&quot; measures and a social epoch of relative sexual disinhibition may be important contextual factors to consider. What I found myself feeling most curious about were two things: 1) on what basis were &quot;attractive&quot; confederates selected (and according to who?) and 2) the factor of time. Are brief, superficial interactions really a good basis upon which to ground conclusions about relationship? Are there factors (possibly attainable through time delayed follow up studies that would probably be difficult to do given the deception premise of all of these experiments) that are different between brief social encounters and enduring relationship bonds? 

On a separate issue, the Snyder, Tanke, and Berscheid chapter reminded me of the debate among clinicians about the potential benefits and pitfalls of consulting about or reading through chart material related to transfer clients as opposed to meeting them without having been exposed to prior information about them (at least initially). Priming one&#039;s perception may be one of the reasons, for example, that a misdiagnosis can perniciously persist from clinician to clinician.</description>
		<content:encoded><![CDATA[<p>I have experienced many of the articles for this week as provocative. As Dave noted, studies like these may reflect and allow us to understand as much about the social dynamics of the era in which they were conducted as the ostensible results. The heteronormative and culturally limited bias of the research (i.e. while not stated it seems clear that this research was done on caucasian college students), the influence of a booming advertising industry focusing attention on &#8220;attractiveness&#8221; measures and a social epoch of relative sexual disinhibition may be important contextual factors to consider. What I found myself feeling most curious about were two things: 1) on what basis were &#8220;attractive&#8221; confederates selected (and according to who?) and 2) the factor of time. Are brief, superficial interactions really a good basis upon which to ground conclusions about relationship? Are there factors (possibly attainable through time delayed follow up studies that would probably be difficult to do given the deception premise of all of these experiments) that are different between brief social encounters and enduring relationship bonds? </p>
<p>On a separate issue, the Snyder, Tanke, and Berscheid chapter reminded me of the debate among clinicians about the potential benefits and pitfalls of consulting about or reading through chart material related to transfer clients as opposed to meeting them without having been exposed to prior information about them (at least initially). Priming one&#8217;s perception may be one of the reasons, for example, that a misdiagnosis can perniciously persist from clinician to clinician.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

